Sorted by
-
3 Beds, 2 Baths1,945 sqft lot 8,434 sqftMLS 6998788
-
$300,0004 Beds, 2.5 Baths1,560 sqft lot 2,571 sqftMLS 6665473
-
$259,0001 Bed, 1 Bath759 sqft lot 2,270 sqftMLS 4945758
-
$630,000Price Drop2 Beds, 2.5 Baths1,574 sqft lot 2,658 sqftMLS 2936396
-
$364,000Price Drop2 Beds, 2.5 Baths1,800 sqft lot 2,832 sqftMLS 8965206
-
$460,0003 Beds, 2 Baths1,428 sqft lot 22,652 sqftMLS 5852043
-
$280,0002 Beds, 1.5 Baths1,220 sqft lot 3,612 sqftMLS 9422576
-
$385,0001 Bed, 1.5 Baths869 sqft lot 41,862 sqftMLS 7419610
-
$159,9001 Bed, 1 Bath535 sqft lot 3,616 sqftMLS 4554059
-
$749,0003 Beds, 2.5 Baths2,451 sqft lot 23,523 sqftMLS 8722510
-
$3,195,0003 Beds, 3.5 Baths4,236 sqft lot 4,356 sqftMLS 5142753
-
3 Beds, 2 Baths1,160 sqft lot 1,296.00 acMLS 9958888
-
$775,0003 Beds, 2.5 Baths1,876 sqft lot 1,926 sqftMLS 5112265
-
$269,9002 Beds, 1 Bath752 sqft lot 1,229 sqftMLS 9558903
-
$199,9001 Bed, 1 Bath578 sqft lot 1,525 sqftMLS 2510167
-
3 Beds, 2.5 Baths1,682 sqft lot 2,178 sqftMLS 2106286
-
$419,900Price Drop3 Beds, 2.5 Baths1,710 sqft lot 1.56 acMLS 2908681
-
$214,9002 Beds, 2 Baths960 sqft lot 6,373 sqftMLS 6753790
-
$695,0003 Beds, 3.5 Baths1,659 sqftMLS 1937229
-
$549,9002 Beds, 2.5 Baths1,081 sqft lot 3,960 sqftMLS 5044946
-
$699,0003 Beds, 3.5 Baths1,769 sqft lot 2,418 sqftMLS 5201085
-
$985,0002 Beds, 2 Baths1,128 sqft lot 88 sqftMLS 9991343
-
$319,0002 Beds, 2 Baths829 sqft lot 13,896 sqftMLS 6402228
-
$235,0001 Bed, 1 Bath536 sqft lot 480 sqftMLS 5451892
-
$220,0002 Beds, 2 Baths1,138 sqft lot 2,492 sqftMLS 8170719
-
$189,9001 Bed, 1 Bath575 sqft lot 43,256 sqftMLS 7579728
-
$260,0002 Beds, 1 Bath916 sqft lot 5,328 sqftMLS 7270566
-
$399,9903 Beds, 2 Baths1,290 sqft lot 4,221 sqftMLS 6118859
-
$199,0002 Beds, 1.5 Baths968 sqft lot 2,496 sqftMLS 1024903
-
$824,9003 Beds, 2.5 Baths2,003 sqft lot 5,053 sqftMLS 9744960
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/25/25 11:40 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions