Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$195,0001 Bed, 1 Bath668 sqft lot 3,834 sqftMLS 9091559
-
$329,9002 Beds, 2 Baths1,005 sqft lot 6,717 sqftMLS 4203604
-
$285,0001 Bed, 1 Bath650 sqft lot 950 sqftMLS 1359803
-
$359,0004 Beds, 3 Baths2,077 sqftMLS 8013991
-
$300,0001 Bed, 1 Bath448 sqft lot 724 sqftMLS 7925949
-
$388,0003 Beds, 2.5 Baths1,915 sqftMLS 1476025
-
3 Beds, 2.5 Baths1,658 sqft lot 2,070 sqftMLS 4290288
-
$325,0002 Beds, 2.5 Baths1,035 sqft lot 3,529 sqftMLS 9507874
-
$294,0001 Bed, 1.5 Baths1,213 sqftMLS 5116595
-
-
$464,5003 Beds, 2.5 Baths2,212 sqftMLS 6434425
-
$279,410Price Drop3 Beds, 2.5 Baths1,755 sqft lot 4,792 sqftMLS 3073508
-
$294,375Price Drop3 Beds, 2.5 Baths1,714 sqft lot 4,792 sqftMLS 1629465
-
$349,0002 Beds, 2 Baths1,105 sqft lot 1,089 sqftMLS 5462416
-
$295,0002 Beds, 1 Bath716 sqft lot 828 sqftMLS 9792905
-
$420,0002 Beds, 2 Baths954 sqft lot 305 sqftMLS 6975242
-
2 Beds, 2 Baths1,459 sqft lot 1,133 sqftMLS 4862996
-
$389,9991 Bed, 1 Bath625 sqft lot 859 sqftMLS 7079669
-
$239,9001 Bed, 1 Bath638 sqft lot 13,491 sqftMLS 1538078
-
$340,0001 Bed, 1 Bath619 sqft lot 393 sqftMLS 2937256
-
$955,0002 Beds, 1 Bath1,001 sqft lot 153 sqftMLS 2153314
-
$215,0001 Bed, 1 Bath399 sqft lot 750 sqftMLS 1833643
-
$219,9903 Beds, 2 Baths1,094 sqft lot 4,052 sqftMLS 3537765
-
$274,9002 Beds, 2.5 Baths1,852 sqft lot 1,185 sqftMLS 1360895
-
3 Beds, 2 Baths1,089 sqft lot 5,620 sqftMLS 4934090
-
$950,0003 Beds, 3.5 Baths2,213 sqft lot 2,178 sqftMLS 4791441
-
$250,0001 Bed, 1 Bath695 sqft lot 2,009 sqftMLS 9041500
-
$595,0003 Beds, 2 Baths1,717 sqft lot 3,224 sqftMLS 1636899
-
$533,000Price Drop3 Beds, 2.5 Baths1,457 sqft lot 7,502 sqftMLS 4958574
-
Price Drop3 Beds, 2 Baths1,807 sqft lot 11,139 sqftMLS 2978182
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/31/25 1:43 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions