Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$525,0002 Beds, 2 Baths1,335 sqft lot 5,249 sqftMLS 5682329
-
$1,250,0004 Beds, 2.5 Baths2,010 sqft lot 5,881 sqftMLS 6683587
-
$520,0001 Bed, 1 Bath663 sqft lot 61 sqftMLS 3144226
-
$699,0003 Beds, 2.5 Baths2,135 sqft lot 22,103 sqftMLS 2797168
-
$535,0003 Beds, 2 Baths1,379 sqft lot 16,989 sqftMLS 8337280
-
$559,0001 Bed, 1 Bath632 sqft lot 53 sqftMLS 4514465
-
$415,0002 Beds, 2 Baths1,283 sqft lot 6,665 sqftMLS 7164070
-
$212,0002 Beds, 2 Baths887 sqft lot 15,334 sqftMLS 9428448
-
$1,450,0003 Beds, 2.5 Baths1,759 sqft lot 10,263 sqftMLS 7007566
-
3 Beds, 2.5 Baths2,270 sqftMLS 6206163
-
$1,595,0003 Beds, 2.5 Baths1,816 sqft lot 10,263 sqftMLS 6738367
-
$895,0002 Beds, 2 Baths1,106 sqft lot 166 sqftMLS 1656575
-
$307,2403 Beds, 2.5 Baths1,714 sqft lot 3,050 sqftMLS 7256714
-
$299,990Price Drop4 Beds, 2.5 Baths2,122 sqft lot 3,050 sqftMLS 4982088
-
$310,0002 Beds, 1 Bath1,035 sqft lot 12,676 sqftMLS 1579124
-
$409,0003 Beds, 2 Baths1,244 sqft lot 2,178 sqftMLS 1771595
-
$232,0002 Beds, 2 Baths1,017 sqft lot 6,578 sqftMLS 9842618
-
$452,880Price Drop2 Beds, 2.5 Baths1,529 sqft lot 5,310 sqftMLS 4620449
-
$144,9991 Bed, 1 Bath464 sqft lot 1,264 sqftMLS 7860870
-
$158,0002 Beds, 1.5 Baths1,048 sqft lot 2,178 sqftMLS 6582431
-
3 Beds, 3 Baths1,542 sqft lot 5,855 sqftMLS 1700704
-
$470,0001 Bed, 1 Bath699 sqft lot 57 sqftMLS 3125333
-
$349,0002 Beds, 2 Baths823 sqft lot 954 sqftMLS 7161688
-
$639,0003 Beds, 2 Baths2,311 sqft lot 8,238 sqftMLS 7364636
-
3 Beds, 2 Baths1,934 sqft lot 15,037 sqftMLS 7755425
-
$1,300,0001 Bed, 1 Bath1,060 sqft lot 244 sqftMLS 2483153
-
$469,0001 Bed, 1 Bath652 sqft lot 40 sqftMLS 7589203
-
$348,7304 Beds, 3 Baths1,990 sqft lot 2,614 sqftMLS 9431094
-
$599,0001 Bed, 1 Bath689 sqft lot 197 sqftMLS 3935695
-
2 Beds, 2.5 Baths1,059 sqft lot 5,445 sqftMLS 4368056
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/15/26 11:42 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions