Sorted by
-
$209,000Price Drop2 Beds, 1 Bath988 sqft lot 1,647 sqftMLS 1427657
-
$350,0002 Beds, 2.5 Baths1,663 sqftMLS 3237117
-
$368,0003 Beds, 2.5 Baths1,809 sqftMLS 8269431
-
$899,0002 Beds, 2 Baths1,293 sqftMLS 6328103
-
$1,550,0004 Beds, 2.5 Baths2,959 sqft lot 14,602 sqftMLS 8847133
-
$439,0001 Bed, 1 Bath667 sqft lot 88 sqftMLS 8167468
-
$365,000Price Drop2 Beds, 2 Baths1,072 sqft lot 1,046 sqftMLS 6489062
-
$120,0002 Beds, 1 Bath969 sqft lot 12,633 sqftMLS 9914372
-
4 Beds, 3 Baths2,228 sqft lot 6,970 sqftMLS 7586669
-
3 Beds, 2.5 Baths1,545 sqftMLS 2218047
-
$217,9003 Beds, 2 Baths1,325 sqft lot 3,964 sqftMLS 8654246
-
2 Beds, 2 Baths1,246 sqft lot 1,251 sqftMLS 2678292
-
$649,0003 Beds, 2.5 Baths2,119 sqft lot 13,129 sqftMLS 6459468
-
$229,9002 Beds, 2.5 Baths1,042 sqft lot 3,629 sqftMLS 5106944
-
$675,0003 Beds, 2 Baths1,540 sqft lot 3,877 sqftMLS 2550993
-
$340,0002 Beds, 2.5 Baths1,207 sqft lot 4,139 sqftMLS 8471633
-
3 Beds, 2.5 Baths1,476 sqft lot 4,992 sqftMLS 9414929
-
4 Beds, 4 Baths2,272 sqft lot 9,248 sqftMLS 4019075
-
$419,0002 Beds, 2 Baths1,084 sqft lot 3,707 sqftMLS 4130667
-
$2,485,0003 Beds, 3 Baths1,830 sqft lot 279 sqftMLS 3998615
-
2 Beds, 2 Baths999 sqft lot 8,451 sqftMLS 9004009
-
2 Beds, 1.5 Baths940 sqft lot 1,917 sqftMLS 6166725
-
$389,0003 Beds, 2.5 Baths1,620 sqftMLS 4404499
-
$465,0003 Beds, 3 Baths1,886 sqft lot 4,474 sqftMLS 2888199
-
$149,9001 Bed, 1 Bath535 sqft lot 1,042 sqftMLS 4640823
-
$925,0003 Beds, 2.5 Baths1,800 sqft lot 9,963 sqftMLS 6986078
-
$865,0003 Beds, 2.5 Baths1,800 sqft lot 9,963 sqftMLS 8125011
-
$799,0003 Beds, 3.5 Baths1,711 sqft lot 1,743 sqftMLS 2452090
-
$390,0004 Beds, 2 Baths1,543 sqft lot 785 sqftMLS 3245727
-
2 Beds, 1 Bath789 sqft lot 1,743 sqftMLS 9758694
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/19/26 11:47 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions