Sorted by
-
$450,0003 Beds, 2 Baths1,555 sqft lot 11,975 sqftMLS 1525303
-
$269,0002 Beds, 1 Bath980 sqft lot 7,972 sqftMLS 6119326
-
$460,0001 Bed, 1 Bath728 sqft lot 101 sqftMLS 7956397
-
$752,0002 Beds, 2 Baths1,225 sqft lot 162 sqftMLS 6037141
-
$899,0002 Beds, 1 Bath780 sqft lot 3,050 sqftMLS 4658301
-
$695,0003 Beds, 2 Baths1,415 sqft lot 3,660 sqftMLS 5057565
-
$899,0002 Beds, 1.5 Baths780 sqft lot 3,050 sqftMLS 7335159
-
$183,0003 Beds, 3 Baths1,526 sqft lot 876 sqftMLS 4587471
-
$589,9003 Beds, 3 Baths2,448 sqft lot 8,011 sqftMLS 5591483
-
$339,0003 Beds, 2.5 Baths1,457 sqftMLS 8561511
-
$1,695,0002 Beds, 2.5 Baths1,587 sqft lot 131 sqftMLS 4769988
-
$224,8882 Beds, 2 Baths1,001 sqft lot 2,453 sqftMLS 4023105
-
$429,0002 Beds, 2 Baths1,080 sqft lot 1,647 sqftMLS 1808127
-
-
$328,0001 Bed, 1 Bath824 sqft lot 9,758 sqftMLS 5948420
-
$285,0003 Beds, 2.5 Baths1,886 sqft lot 1,935 sqftMLS 4732240
-
$575,0002 Beds, 2.5 Baths1,274 sqft lot 1,887 sqftMLS 2407250
-
$415,0003 Beds, 2.5 Baths1,551 sqft lot 6,491 sqftMLS 3009536
-
3 Beds, 2.5 Baths2,580 sqftMLS 3227285
-
$3,658,0004 Beds, 4 Baths2,776 sqft lot 1.10 acMLS 9245388
-
$565,0001 Bed, 1 Bath699 sqft lot 57 sqftMLS 6443397
-
$1,200,0003 Beds, 2.5 Baths1,865 sqft lot 6,569 sqftMLS 6076856
-
-
$288,0002 Beds, 1 Bath736 sqft lot 1,347 sqftMLS 1958890
-
$265,0001 Bed, 1 Bath603 sqft lot 414 sqftMLS 1592233
-
$495,0002 Beds, 2 Baths1,119 sqft lot 462 sqftMLS 7798720
-
$1,200,0003 Beds, 2.5 Baths1,865 sqft lot 6,569 sqftMLS 3170385
-
2 Beds, 2 Baths952 sqftMLS 9410679
-
$675,0003 Beds, 2.5 Baths1,642 sqft lot 2,178 sqftMLS 1524398
-
$785,0003 Beds, 3.5 Baths2,146 sqft lot 1,272 sqftMLS 6931692
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/15/26 11:42 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions