Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
-
$1,250,0003 Beds, 4 Baths2,802 sqft lot 4,836 sqftMLS 8398956
-
$315,000Price Drop2 Beds, 2.5 Baths1,475 sqft lot 3,363 sqftMLS 6949056
-
$179,9000 Beds, 1 Bath373 sqft lot 654 sqftMLS 4184208
-
$689,9002 Beds, 2 Baths796 sqft lot 66 sqftMLS 9716915
-
$414,9003 Beds, 2.5 Baths1,931 sqft lot 7,441 sqftMLS 4222258
-
$275,9002 Beds, 1 Bath688 sqft lot 828 sqftMLS 9349613
-
$250,0001 Bed, 1 Bath472 sqft lot 697 sqftMLS 5540597
-
$449,9004 Beds, 3 Baths2,243 sqft lot 1.79 acMLS 1350039
-
$3,400,0003 Beds, 3 Baths2,351 sqft lot 1.16 acMLS 5168385
-
$749,0003 Beds, 2.5 Baths2,086 sqft lot 9,126 sqftMLS 7412777
-
1 Bed, 1 Bath608 sqftMLS 1602737
-
$330,0002 Beds, 2.5 Baths1,515 sqft lot 5,154 sqftMLS 4951721
-
3 Beds, 2 Baths1,311 sqftMLS 9552649
-
$418,0002 Beds, 2 Baths1,057 sqft lot 384 sqftMLS 7153470
-
$497,500Price Drop4 Beds, 3.5 Baths2,528 sqftMLS 8699245
-
$949,0002 Beds, 2 Baths1,244 sqft lot 175 sqftMLS 1967206
-
$209,000Price Drop2 Beds, 1 Bath988 sqft lot 1,647 sqftMLS 1427657
-
$350,0002 Beds, 2.5 Baths1,663 sqftMLS 3237117
-
$368,0003 Beds, 2.5 Baths1,809 sqftMLS 8269431
-
$899,0002 Beds, 2 Baths1,293 sqftMLS 6328103
-
$1,550,0004 Beds, 2.5 Baths2,959 sqft lot 14,602 sqftMLS 8847133
-
$439,0001 Bed, 1 Bath667 sqft lot 88 sqftMLS 8167468
-
$365,0002 Beds, 2 Baths1,072 sqft lot 1,046 sqftMLS 6489062
-
$120,0002 Beds, 1 Bath969 sqft lot 12,633 sqftMLS 9914372
-
4 Beds, 3 Baths2,228 sqft lot 6,970 sqftMLS 7586669
-
3 Beds, 2.5 Baths1,545 sqftMLS 2218047
-
$217,9003 Beds, 2 Baths1,325 sqft lot 3,964 sqftMLS 8654246
-
2 Beds, 2 Baths1,246 sqft lot 1,251 sqftMLS 2678292
-
$649,0003 Beds, 2.5 Baths2,119 sqft lot 13,129 sqftMLS 6459468
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/21/26 11:48 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions